Good Park 2026 Tournaments and Events
| 87th Good Park Jr. Tournament | July 8, 9 and 10 (Wednesday, Thursday and Friday) Entry Form |
| Summit County AM | August 1st & 2nd (Saturday & Sunday) Entry Form |
| Summit County Senior AM | August 14th & 15th (Friday & Saturday) Entry Form |
| Club Championship | September 12th (Saturday) Entry Form |
2026 Good Park Junior Tournament FINAL RESULTS
NAME FLIGHT DAY 2 SCORES DAY 3 SCORES TOTAL
Bates, Shane BOYS CHAMP 73 74 147 WINNER
Morgan, James BOYS CHAMP 78 72 150 RUNNER-UP
Casper, Owen BOYS CHAMP 84 72 156
Cutlip, Lucas BOYS CHAMP 82 77 159
Ash, Andrew BOYS CHAMP 76 84 160
Chluda, Luke BOYS CHAMP 85 82 167
Weber, Owen BOYS CHAMP 88 79 167
Gaskin, Nicholas BOYS CHAMP 82 86 168
Oberhaus, Chase BOYS CHAMP 86 87 173
Evans, Sully BOYS 1ST 78 82 160 WINNER
Noggle, Logan BOYS 1ST 85 85 170 RUNNER-UP
Nonno, Giovanni BOYS 1ST 85 88 173
Schreck, Zane BOYS 1ST 87 86 173
Kost, Andy BOYS 1ST 90 84 174
Stefanko, Jonathan BOYS 1ST 85 92 177
Mamer, Matthew BOYS 1ST 107 86 193
Kalal, Max BOYS 2ND 84 86 170 WINNER
Rogers, Charles BOYS 2ND 88 91 179 RUNNER-UP
West, Dylan BOYS 2ND 94 87 181
Blankenship, Logan BOYS 2ND 91 93 184
Guernsey, Logan BOYS 2ND 95 92 187
Liggett, Anderson BOYS 2ND 106 93 199
Yanoff, Alexander BOYS 2ND 101 106 207
Morgan, Samantha GIRLS CHAMP 76 73 149 WINNER
Coyle, Caitrin GIRLS CHAMP 75 83 158 RUNNER-UP
Gu, Mia GIRLS CHAMP 82 83 165
Morrison, Emily GIRLS CHAMP 87 94 181
Yacknow, Anna GIRLS 1ST 81 82 163 WINNER
Fye, Caseabella GIRLS 1ST 93 94 187 RUNNER-UP
Summers, Ella GIRLS 1ST 98 95 193
Dillon, Kristen GIRLS 1ST 102 111 213
Simenson, Griffin (12u) BOYS 12u 87 85 172 WINNER
Gorham, Garrett (12u) BOYS 12u 89 84 173 RUNNER-UP