• Skip to main content
  • Skip to primary sidebar

J. Edward Good Park Golf Course

  • Home
  • Tee Times
  • Course Overview
    • Scorecard
    • Rates
    • Course Flyovers
    • Photos
  • Events
    • Outings
    • Upcoming Events
  • Leagues
  • Food
    • 1925 Grill
    • Edgars Restaurant
  • Contact Us

Upcoming Events

Good Park 2025 Tournaments and Events

86th Good Park Jr. Tournament July 9, 10, and 11 (Wednesday, Thursday and Friday) Entry Form
Summit County AM August 2nd & 3rd (Saturday & Sunday) Entry Form
Summit County Seniors August 15th & 16th (Friday & Saturday) Entry Form
Club Championship September 13th (Saturday) Entry Form

 

2025 Good Park Junior Tournament

Final Results

NAME FLIGHT DAY 2 SCORES DAY 3 SCORES TOTAL PLACE
Putnam, Peyton CHAMP 77 73 150 1st
Skidmore, Jack CHAMP 75 76 151 2nd
Miller, Jordan CHAMP 75 77 152  
Bates, Shane CHAMP 76 77 153  
Stehura, Joey CHAMP 75 80 155  
Turner, Jax CHAMP 79 77 156  
Kieschnik, Preston CHAMP 78 79 157  
Vesco, Jackson CHAMP 78 80 158  
Casper. Owen CHAMP 86 74 160  
Weaver, Thad CHAMP 80 81 161  
           
Thiry, Jude 1st 78 77 155 1st
Chluda, Luke 1st 77 82 159 2nd
Sejba, Michael 1st 81 82 163  
Pelz, Ryan 1st 80 84 164  
Ash, Andrew 1st 81 83 164  
Thiry, Brock 1st 88 79 167  
Byron, Andrew 1st 86 84 170  
Kost, Andy 1st 93 91 184  
Vanek, Marcus 1st 102 87 189  
           
Miller, Hank 2nd 81 74 155 1st –  via Playoff 
Valore, Austin 2nd 83 72 155 2nd
Schlabach, Brayden 2nd 80 76 156  
Schreck, Zane 2nd 82 83 165  
Evans, Sully 2nd 83 84 167  
Kim, Hyunjun 2nd 84 85 169  
Heffron, Finn 2nd 87 84 171  
Chihill, Carter 2nd 88 84 172  
Bell, Tyler 2nd 93 80 173  
Ortiz, Lorenzo 2nd 86 94 180  
Kalal, Max 2nd 92 88 180  
Noggle, Landon 2nd 91 93 184  
Deo, Ajaybir 2nd 91 102 193  
           
Baird, Jack 3rd 79 83 162 1st
Rodgers, Charles 3rd 86 84 170 2nd
Coven, Andrew 3rd 85 88 173  
Crone, Micah 3rd 84 91 175  
Cole, Tanner 3rd 89 87 176  
Weber, Owen 3rd 88 89 177  
Nonno, Giovanni 3rd 89 93 182  
Fearn, Jason 3rd 101 86 187  
Gasser, Calvin 3rd 98 92 190  
Guernsey, Logan 3rd 95 99 194  
Kaser, Wyatt 3rd 98 100 198  
Ryks, Brady 3rd 88 112 200  
Fitts, Toby 3rd 119 122 241  
           
Tolnar, Preston (12u) 4th 69 68 137 1st
Walchalk, Blake (12u) 4th 78 69 147 2nd
Simenson, Griffin (12u) 4th 93 102 195  
           
Morgan, Samantha CHAMP 75 79 154 1st
Zimmerman, Lily CHAMP 88 85 173 2nd
Varga, Aubree CHAMP 93 91 184  
Urbas, Emilee CHAMP 90 98 188  
Accavallo, Kennedy CHAMP 99 90 189  
Mix, Jennifer CHAMP 101 96 197  
           
Gu, Mingmei 1st 88 84 172 1st
Morrison, Emily 1st 87 88 175 2nd
Fye, Case 1st 96 95 191  
Mix, Jessica 1st 98 101 199  
Schnell, Abriella 1st 110 105 215  

 

Primary Sidebar

meteoblue

J. Edward Good Park Golf Course | 530 Nome Ave. Akron, OH 44320 | 330-375-2092

Copyright © 2025 J. Edward Good Park Golf Course All Rights Reserved.
Powered by Powered by Golf Channel Solutions